No
Image
Available
Image
Available
Veg-All® Sliced Beets
Rich red color combined with garden fresh flavor.
NUTRITION FACTS
| Serving Size | 1/2 cup | 120g |
|---|---|---|
| Calories | 40 | |
| Calories From Fat | 0 | |
| Total Fat | 0g | 0.00% |
| Saturated Fat | 0g | 0 |
| Cholesterol | 0mg | 0 |
| Sodium | 300mg | 13 |
| Total Carbohydrates | 8g | 3 |
| Dietary Fiber | 1g | 4 |
| Sugars | ||
| Protein | < 1g | |
| Vitamin A | 0 | |
| Vitamin C | 0 | |
| Calcium | 0 | |
| Iron | 0 | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||















